Back to Directory
Compare Solutions
Compare features, pricing, and capabilities of leading AI meeting notetakers. Filter and sort the list, then select up to four solutions to see a detailed side-by-side comparison and find the perfect fit for your business.
Filter Solutions
20 solutions • select up to 4 to compare
Default sort: rating (objective)
| Compare | View | |||
|---|---|---|---|---|
| FathomFree tier | Free; Premium $16/mo annual ($20 monthly) | View | ||
| Fireflies.aiFree tier | Free; Pro $10/seat/mo annual ($18 monthly) | View | ||
| Otter.aiFree tier | Free (Basic); Pro $8.33/user/mo annual ($16.99 monthly) | View | ||
| AvomaFree tier | Startup $19/mo; conversation/revenue intelligence add-ons $29/recorder seat | View | ||
| tl;dvFree tier | Free; Pro from ~$18/user/mo (annual) | View | ||
| CirclebackFree tier | Individual $20.83/user/mo; Team $25/user/mo | View | ||
| GrainFree tier | Free; Starter $15/seat/mo (annual) | View | ||
| Read AIFree tier | Free; Pro $15/user/mo annual ($19.75 monthly) | View | ||
| FellowFree tier | 4.0 | Free; Pro $6/user/mo | View | |
| MeetGeekFree tier | 4.0 | Free (Basic); Pro $9.99/user/mo | View | |
| NottaFree tier | 4.0 | Free; Pro $8.17/mo annual ($13.99 monthly) | View | |
| BluedotFree tier | Free; Basic $14/user/mo annual | View | ||
| JamieFree tier | Free; Plus €25/mo | View | ||
| KrispFree tier | Free; Pro $8/seat/mo annual ($12 monthly) | View | ||
| Sembly AIFree tier | Free (Basic); paid tiers from ~$10–$20/user/mo | View | ||
| SupernormalFree tier | Free (credit-based); Pro ~$18/user/mo | View | ||
| Spinach AIFree tier | Free (Starter); Pro $19/user/mo annual ($29 monthly) | View | ||
| LaxisFree tier | Free (300 min/mo); Premium from $9.99/mo | View | ||
| NyotaFree tier | Starter $12/mo; 7-day free trial | View | ||
| Equal TimeFree tier | Free (40 min/meeting); paid from ~$15/mo (annual) | View |
Popular head-to-head comparisons
In-depth, sourced breakdowns of the tools operators weigh against each other most often.